Pros & Cons
Archos 705 Specs
| Audio Battery Life: | 25 hr |
| Battery Type Supported: | Lithium Ion |
| Built-In Speakers: | built-in |
| Dimensions: | 7.05 x 4.96 x 7.75 inches |
| Music Playback Formats: | MP3 |
| Music Playback Formats: | Protected WMA |
| Music Playback Formats: | WAV |
| Music Playback Formats: | WMA |
| Photo Formats: | BMP |
| Photo Formats: | JPEG |
| Photo Formats: | PNG |
| Player Type: | Portable Media Player |
| Radio: | No |
| Recording, Line In: | Yes |
| Recording, Voice: | No |
| Screen Resolution: | 800 x 480 pixels |
| Screen Size: | 7 inches |
| Storage Capacity (as Tested): | 80 GB |
| Video Battery Life: | 5.5 hr |
| Video Formats: | AVI |
| Video Formats: | MPEG4 |
| Video Formats: | WMV |
| Video Recording: | Yes |
Editor's Note: Product not yet tested by editor. The following description is from the manufacturer.
Featuring the highest quality screen resolution, video, touch screen and WiFi capabilities, the ARCHOS 705 WiFi is the top product in the line-up for flexibility, portability, features and price. The Archos 705 WiFi has a 7" screen, with a resolution of 800 x 480 pixels. Most media players available today have a screen of lesser resolution, such as 480 x 320 pixels. With a 1.5 times larger screen, the ARCHOS 705 WiFi allows surfing the Web in full width mode.
For additional information on MP3 Players and product reviews, please visit our